«RAW GP »
This diamond gives your bike adventures the finishing touch.
The sophisticated frame geometry with a flat steering angle and short chainstays combines stability and maneuverability with comfort and offers boundless riding pleasure in extreme terrain and over long distances, but also on urban ground. With Pinion bottom bracket gears and Gates™ carbon belts, the concentration is fully directed to the path during bike-packing adventures or in everyday cycling. Wind, wetness, snow and mud remain a minor matter.

GP frame
The Raw GP frame with Pinion mount is made of the indestructible Reynolds 520 steel tube. Thanks to details such as frame split and interchangeable dropouts, it is more versatile than any other MTB Cycletech.
Gates™ Carbon Drive
The Gates™ carbon fiber reinforced belt is considered very durable, smooth, powerful, low maintenance and above all runs clean.
Pinion Gearbox
The proven Pinion bottom bracket gearbox with 9, 12 or 18 gears offers a wider range and optimized gear jumps compared to a conventional derailleur. In addition, Pinion is compact, low maintenance and integrated in a perfect position on the frame.
Fork
Rigid fork or suspension fork (depending on availability)
Frame: | GP Reynolds 520 steel, (man XS, S, M, L and XL) |
Custom fork: | tapered, AL 6061-T6, TA15*100, external cable routing, Lowrider sockets |
Fork options: | Rock Shox Revelation Charger, 130mm tapered. TA15*100* |
Gearbox shifting: | Pinion P1.18 CDX / C1.12 CDX |
Brakes: | Shimano Trekking 180/160 mm |
Wheels: | Tires 60-584 (freely configurable), 32 DT Swiss spokes / nipples, hand-built in-house, Installation dimensions TA15*100 / QR 9*135 |
Ergonomics: | Handlebar / stem / saddle / grips and pedals are freely configurable (see order form) |
Extras: | Everyday equipment (lights and accessories), freely configurable (see order form) |
Color: | 22 Colors are freely selectable at extra charge. |
Price: | from CHF 3’899.- / EUR 3’899.- (while on stock) |
Frame geometries
Suspension/frame | XS | S | M | L | XL |
Stack | 575 | 585 | 599 | 617 | 637 |
Reach | 393 | 410 | 426 | 440 | 447 |
Seat tube length | 425 | 455 | 485 | 515 | 545 |
Seat tube angle | 74° | 74° | 74° | 74° | 74° |
Top tube horizontal | 555 | 580 | 600 | 620 | 635 |
Head tube angle | 69° | 69° | 69° | 69° | 69° |
Head tube lenght | 106 | 115 | 130 | 150 | 170 |
Fork offset | 45 | 45 | 45 | 45 | 45 |
Fork length | 460 | 460 | 460 | 460 | 460 |
Bottom bracket drop | 63 | 63 | 63 | 63 | 63 |
Chainstay length | 430.5 | 430.5 | 430.5 | 430.5 | 430.5 |
Wheelbase | 1062 | 1083 | 1104 | 1126 | 1137 |
Do you have questions about our models?
Get in touch with us and learn more about the model you’re interested in!