«Papalagi Gi»
The touring bike par excellence.
For an even more comfortable ride even with a lot of luggage, the luggage rack of the Papalagi Gi was integrated directly into the frame. You can choose between Gates™ carbon belts with Rohloff or a classic chain drive. Thus, rider and the Papalagi Gi become an inseparable unit.

GI steel frame
The high-quality Gi frame is also made of Reynolds 853 tubes and has, in addition to numerous mounting options for bags, an adjustable dropout and an integrated luggage rack with high load capacity.
Drivetrain options
In addition to the reliable XT group from Shimano, we also offer the Gi with a Rohloff hub gear, which is particularly popular with long-distance and touring riders.
Integrated Rack
The integrated luggage carrier with optional carrier attachment offers you all the freedom of an individual load, and up to 40kg.
Fork
Our Papalagi tapered rigid fork is made of high quality cromoly steel. Thanks to the continuous inserts for lowrider carriers, it takes on even the heaviest luggage.
Frame: | Gi Reynolds 853 steel, (man XS, S, M, L and XL) |
Custom fork: | tapered, cr-mo steel, QR9*100, external cable routing, Lowrider sockets |
Hub gear: | Rohloff 14 / Alfine 11 CDX |
Chain gear: | Shimano XT 3×10 Kette |
Brakes: | Shimano Trekking 180/160 mm |
Wheels: | Tires 52-584 (freely configurable), 32 DT Swiss spokes / nipples, hand-built in-house, Installation dimensions QR9*100 / QR 9*135 |
Ergonomics: | Handlebar / stem / saddle / grips and pedals are freely configurable (see order form) |
Extras: | Everyday equipment (lights and accessories), freely configurable (see order form) |
Color: | 22 Colors are freely selectable at extra charge. |
Price: | from CHF 3’599.- / EUR 3’599.- (while on stock) |
Frame geometries
Suspension/frame | XS | S | M | L | XL |
Stack | 543 | 561 | 580 | 608 | 639 |
Reach | 371 | 387 | 401 | 408 | 415 |
Seat tube length | 465 | 505 | 545 | 575 | 605 |
Seat tube angle | 74° | 74° | 74° | 74° | 74° |
Top tube horizontal | 465 | 550 | 570 | 585 | 600 |
Head tube angle | 69.5° | 70° | 70° | 70° | 70.5° |
Head tube lenght | 105 | 122 | 142 | 172 | 202 |
Fork offset | 45 | 45 | 45 | 45 | 45 |
Fork length | 412 | 412 | 412 | 412 | 412 |
Bottom bracket drop | 63 | 63 | 63 | 63 | 63 |
Chainstay length | 435 | 435 | 435 | 435 | 435 |
Wheelbase | 1029 | 1046 | 1068 | 1085 | 1097 |
Do you have questions about our models?
Get in touch with us and learn more about the model you’re interested in!