«Papalagi GPi »
The touring bike par excellence.
With Pinion gearing and Gates™ carbon belts, this Papalagi is ready for the next touring dimension. The integrated carrier and a new tapered fork increase stiffness and riding safety at full load, while high-quality Reynolds 853 steel and a sophisticated tube design ensure optimum riding comfort.

GPI steel frame
The travel bike flagship Papalagi GPi with integrated carrier, 44er head tube and numerous eyelets for bags, bottles leaves nothing to be desired when it should go on a big trip.
Gates™ Carbon Drive
The Gates™ carbon fiber reinforced belt is considered very durable, smooth, powerful, low maintenance and above all runs clean.
Integrated Rack
The integrated luggage carrier with optional carrier attachment offers you all the freedom of an individual load, and up to 40kg.
Pinion Gearbox
The proven Pinion bottom bracket gearbox with 9, 12 or 18 gears offers a wider range and optimized gear jumps compared to a conventional derailleur. In addition, Pinion is compact, low maintenance and integrated in a perfect position on the frame.
Fork
Our Papalagi tapered rigid fork is made of high quality cromoly steel. Thanks to the continuous inserts for lowrider carriers, it takes on even the heaviest luggage.
Frame: | GPi Reynolds 853 steel, (man XS, S, M, L and XL) |
Custom fork: | tapered, cr-mo steel, QR9*100, external cable routing, Lowrider sockets |
Fork options: | n/a |
Gearbox shifting: | Pinion P1.18 CDX / C1.12 CDX |
Brakes: | Shimano Trekking 180/160 mm |
Wheels: | Tires 52-584 (freely configurable), 32 DT Swiss spokes / nipples, hand-built in-house, Installation dimensions QR9*100 / QR 9*135 |
Ergonomics: | Handlebar / stem / saddle / grips and pedals are freely configurable (see order form) |
Extras: | Everyday equipment (lights and accessories), freely configurable (see order form) |
Color: | 22 Colors are freely selectable at extra charge. |
Weight: | 14.2 kg (Size M) |
Price: | from CHF 4’399.- / EUR 4’399.- (while on stock) |
Frame geometries
Suspension/frame | XS | S | M | L | XL |
Stack | 543 | 561 | 580 | 608 | 639 |
Reach | 371 | 387 | 401 | 408 | 415 |
Seat tube length | 465 | 505 | 545 | 575 | 605 |
Seat tube angle | 74° | 74° | 74° | 74° | 74° |
Top tube horizontal | 530 | 550 | 570 | 585 | 600 |
Head tube angle | 69.5° | 70° | 70° | 70° | 70.5° |
Head tube lenght | 105 | 122 | 142 | 172 | 202 |
Fork offset | 45 | 45 | 45 | 45 | 45 |
Fork length | 412 | 412 | 412 | 412 | 412 |
Bottom bracket drop | 63 | 63 | 63 | 63 | 63 |
Chainstay length | 435 | 435 | 435 | 435 | 435 |
Wheelbase | 1029 | 1046 | 1068 | 1085 | 1097 |
Do you have questions about our models?
Get in touch with us and learn more about the model you’re interested in!