«Azure Pinion»
Hightech-Touring
The unique Pinion gearbox marks a giant step in the future of cycling. Equipped with this technology from the field of automotive engineering, rides on the untiring Azure make for an entirely different experience. Indescribably reliable and precise, this bicycle carries your forward gently but certainly.
Reynolds steel frame
High-quality Reynolds 725 steel and a carefully thought-out tubing selection ensure optimum riding comfort and extreme longevity.
Pinion gearbox shifting
Pinion is a bottom-bracket gearbox with 12 or 18 gears that offers a larger gearing range and optimum gear steps compared to a derailleur system. It is also compact, low-maintenance and integrated at a perfect position.
GatesTM carbon belt drive
The carbon fiber-reinforced belt from GatesTM is known to be long-lasting, smooth-running, high-performance, low-maintenance and, above all, very clean.
Dropouts + frame-split
The Gates belt can be threaded in through a frame split; thanks to an adjustable dropout with thru-axle, the belt can be tensioned and yet stiffness still ensured.
Pannier rack lugs
We have ensured that your Azure has lugs on the frame and fork where they’re needed regardless of whether for a pannier bag for daily use or a low rider for your big tour.
Frame: | Pinion Reynolds 725 steel (man M, L and XL) |
Custom fork: | tapered, aluminium, TA 12*100 (*1,5), external cable routing, pannier sockets |
Gearbox shifting: | Pinion P1.18 Gates CDX / Pinion C1.12 Gates CDX |
Brakes: | Shimano Trekking 180/160 mm |
Wheels: | 42-622 (freely configurable) 32 DT Swiss spokes / nipples, hand-built in-house |
Ergonomics: | Handlebar / stem / saddle / grips and pedals are freely configurable (see order form) |
Extras: | Everyday equipment (lights and accessories) freely configurable (see order forms) |
Color: | 22 colors are freely selectable at extra charge. |
Weight: | 14.3 kg (Frame size M) |
Price: | from CHF 3’999,- / EUR 3’999,- (available from 01/2024) |
Frame geometries
Frame size | M | L | XL |
Stack | 605 | 624 | 645 |
Reach | 394 | 408 | 422 |
Seat tube length | 520 | 560 | 600 |
Seat tube angle | 73° | 73° | 73° |
Effective top tube length | 580 | 600 | 620 |
Head tube angle | 71° | 71° | 71° |
Head tube length | 140 | 160 | 180 |
Fork offset | 45 | 45 | 45 |
Fork length | 435 | 435 | 435 |
Bottom bracket drop | 75 | 75 | 75 |
Chainstay length | 446 | 446 | 446 |
Wheelbase | 1064 | 1084 | 1105 |
Do you have questions about our models?
Get in touch with us and learn more about the model you’re interested in!