«Yamu»
Stay relaxed, there is strength in calm.
The E-low entry is a real eye-catcher. In addition to the versatile applications, the Yamu with wider 27.5 “tires offers high comfort and more safety in urban traffic. The integration of the Bosch PowerTube battery allows an even better passage and easy replacement of the battery.

BOSCH drive unit
We offer the Yamu with the Bosch Gen3 Performance Cruise in the 25 km/h version.
Gates compatible
Thanks to the frame split and the adjustable MTB Cycletech aluminum dropout, the Yamu is fully Gates™ belt compatible.
Dropouts + frame-split
Thanks to a frame split fits next to a conventional chain also a Gates™ belt in the Plaisir. With thru axle standard you roll to reliably with sufficient lateral stiffness to your destination.
Powertube battery
The Powertube battery with a capacity of 500 Wh is integrated into the down tube, but can be easily removed if necessary.
Comfort frame
Thanks to its low entry in the frame, the Yamu is the ideal comfort bike for the city for everyone and every woman.
Frame: | Aluminium, Bosch Lady, (S/M and L) |
Custom Fork: | tapered, AL 6061, TA15*100 (*1,5), external cable routing |
Suspension fork: | Suntour Mobi-E25 Suspension fork |
Drivetrain: | Enviolo TR CDX Shimano Deore 1×10 chain |
Brakes: | Shimano Trekking 180/160 mm |
Wheels: | Tires 60-584 (freely configurable), 32 DT Swiss spokes / nipples, hand-built in-house |
Ergonomics: | Handlebar / stem / saddle / grips and pedals are freely configurable (see order form) |
Extras: | Everyday equipment (lights and accessories) freely configurable (see order form) |
Color : | 22 colors are freely selectable at extra charge. |
Weight: | 25.4 kg (Frame Size S/M) |
Price : | from CHF 3’999,- / EUR 3’999,- (25) from CHF 4’499,- / EUR 4’499,- (45) |
Frame geometries
Suspension/frame | S/M | L |
Stack | 600 | 642 |
Reach | 390 | 420 |
Seat tube length | 450 | 490 |
Seat tube angle | 74° | 73° |
Top tube horizontal | 562 | 616 |
Head tube angle | 67.5° | 68.5° |
Head tube length | 125 | 165 |
Fork offset | 46 | 46 |
Fork length | 470 | 470 |
Bottom bracket drop | 67 | 67 |
Chainstay length | 469 | 469 |
Wheelbase | 1124 | 1159 |
Do you have questions about our models?
Get in touch with us and learn more about the model you’re interested in!