«Yak »
Our e-all-rounder keeps your back free in everyday life.
The Yak G4 raises the bar again in terms of versatility. It moves noticeably easier on any terrain and feels just as comfortable in the city as on extended weekend tours. Thanks to the more compact design of the new Performance Line Cruise, the fourth generation from Bosch, the Yak G4 not only looks visually lighter, it also accelerates much more easily to top speed. Available as a 25 and 45 model.

BOSCH drive unit
We offer the Yak in a 45 km/h version with Bosch Generation 4, as well as in a 25 km/h version with the Bosch Generation 3 drives.
Shifting options
In addition to hub gears with Gates belts, the Yak is also available in derailleur variants.
Dropouts + frame-split
Thanks to a frame split fits next to a conventional chain also a Gates™ belt in the Plaisir. With thru axle standard you roll to reliably with sufficient lateral stiffness to your destination.
Powertube battery
The Powertube battery with a capacity of 500 Wh is integrated into the down tube, but can be easily removed if necessary.
Frame: | Aluminium, Bosch G4, man (S, M and L) |
Custom Fork: | tapered, AL 6061, TA15*100 (*1,5), external cable routing |
Suspension fork: | Suntour Mobi-E25 Suspension fork |
Drivetrain: | Shimano Alfine 8 Di2 or Enviolo TR CDX Shimano Deore 1×10 chain |
Brakes: | Shimano Trekking 180/160 mm |
Wheels: | Tires 60-584 (freely configurable), 32 DT Swiss spokes / nipples, hand-built in-house |
Ergonomics: | Handlebar / stem / saddle / grips and pedals are freely configurable (see order form) |
Extras: | Everyday equipment (lights and accessories) freely configurable (see order form) |
Color : | 22 colors are freely selectable at extra charge. |
Price : | from CHF 3’999,- / EUR 3’999,- (25) from CHF 4’499,- / EUR 4’499,- (45) from CHF 4’599,- / EUR 4’599,- (G4 45) |
Frame geometries
Suspension/frame | S | M | L |
Stack | 605 | 620 | 640 |
Reach | 404 | 425 | 448 |
Seat tube length | 450 | 480 | 520 |
Seat tube angle | 74° | 74° | 74° |
Top tube horizontal | 555 | 580 | 607 |
Head tube angle | 67° | 68° | 68° |
Head tube length | 127 | 138 | 160 |
Fork offset | 46 | 46 | 46 |
Fork length | 470 | 470 | 470 |
Bottom bracket drop | 72 | 72 | 72 |
Chainstay length | 460 | 460 | 460 |
Wheelbase | 1134 | 1150 | 1180 |
Do you have questions about our models?
Get in touch with us and learn more about the model you’re interested in!