«Souplesse man»
A la souplesse through the urban jungle.
The efficient Souplesse in the chain version stands for flexibility and lightness in the best price-performance ratio. The fully integrated, barely visible MAHLE ebikemotion® drive and the new sporty Shimano GRX600/800 1×11 derailleur harmonize perfectly and enhance the most important thing about the Souplesse: Riding fun.
Frame integration
The sporty Souplesse with fully integrated, barely visible MAHLE ebikemotion® drive and the new sporty Shimano GRX600/800 1×11 derailleur harmonize perfectly and enhance the most important thing about the Souplesse: Riding fun.
MAHLE Ebikemotion drive unit
The compact, quiet and dynamic X35 hub motor forms the drive system with a permanently installed 250 Wh battery. The control is via a single button, we deliberately omit a display. The battery is charged via a charging socket, which can also be used to connect a range extender.
Fork
Our Tool fork with tapered head tube offers tremendous lateral stiffness and agile handling and is therefore also used in the Souplesse.
Shimano GRX
The versatile 1×11 Shimano GRX group with trigger forms a solid shifting performance on the Souplesse.
| Frame: | Aluminium 6061-T6 (S, M, L and XL) |
| Custom fork: | tapered, AL 6061, QR 9*100, external cable routing |
| E-drive: | MAHLE Ebikemotion X35, 250 Wh battery |
| Drivetrain: | Shimano GRX600/800 1×11 chain |
| Brakes: | Shimano Trekking 180/160 mm |
| Wheels: | Tires 40-622 (freely configurable), 32 DT Swiss spokes / nipples, hand-built in-house |
| Ergonomics: | Handlebar / stem / saddle / grips and pedals are freely configurable (see order form) |
| Extras: | Everyday equipment (lights and accessories) freely configurable (see oder form) |
| Color: | 22 colors are freely selectable at extra charge. |
| Weight: | 15.3 kg (Frame Size M) |
| Price: | from CHF 3’999.- / EUR 3’999.- |
Frame geometries
| Frame size | S | M | L | XL |
| Stack | 571 | 594 | 616 | 644 |
| Reach | 428 | 452 | 480 | 499 |
| Seat tube length | 470 | 508 | 530 | 575 |
| Seat tube angle | 76° | 76° | 76° | 76° |
| Top tube horizontal | 570 | 600 | 634 | 660 |
| Head tube angle | 70° | 70° | 70° | 70° |
| Head tube length | 130 | 154 | 178 | 208 |
| Fork offset | 45 | 45 | 45 | 45 |
| Fork length | 416 | 416 | 416 | 416 |
| Bottom bracket drop | 75 | 75 | 75 | 75 |
| Chainstay length | 438 | 438 | 438 | 438 |
| Wheelbase | 1088 | 1120 | 1157 | 1186 |
Do you have questions about our models?
Get in touch with us and learn more about the model you’re interested in!