«Pura Vida Luz man»
Electrified with ease us style.
If life with the PURA VIDA LUZ has not been casual enough for you, you will love the pedelec development. The PURA VIDA LUZ combines the latest drive technology with the proven qualities of the PURA VIDA LUZ. Equipped with 45 km/h Bosch drive, it masters all challenges of everyday life with ease and style.

Pura vida frame
The classic Pura Vida Luz frame is strongly oriented to its non-motorized relative and relies on proven features such as internally routed cable routing and adjustable dropout.
Shifting options
In addition to Alfine gears with Gates belts, we also offer the Pura Vida Luz with a Deore derailleur.
Bosch Drive unit
The Pura Vida Luz is available in a 45 km/h version with the G3 Performance Speed motors.
Bosch battery
The attached Bosch Powerpack battery has a capacity of 500 Wh.
Fork options
In addition to the standard aluminum fork, you can order the Pura Vida Luz depending on availability also with a suspension fork from Suntour.
Frame: | PV Luz Aluminium, Bosch, man (S, M, L and XL) |
Custom Fork: | tapered, AL 6061, TA15*100 (*1,5), external cable routing |
Suspension fork: | Suntour Mobi-E25 Suspension fork (if available) |
Drivetrain: | Enviolo TR CDX Shimano Deore 1×10 chain |
Brakes: | Shimano Trekking 180/160 mm |
Wheels: | Tires 42-622 (freely configurable), 32 DT Swiss spokes / nipples, hand-built in-house |
Ergonomics: | Handlebar / stem / saddle / grips and pedals are freely configurable (see order form) |
Extras: | Everyday equipment (lights and accessories) freely configurable (see order form) |
Color : | 22 colors are freely selectable at extra charge. |
Price : | from CHF 3’999,- / EUR 3’999,- (25) from CHF 4’499,- / EUR 4’499,- (45) |
Frame geometries
Suspension/frame | S | M | L | XL |
Stack | 607 | 633 | 652 | 671 |
Reach | 396 | 399 | 403 | 407 |
Seat tube length | 490 | 540 | 590 | 630 |
Seat tube angle | 74° | 74° | 74° | 74° |
Top tube horizontal | 570 | 580 | 590 | 600 |
Head tube angle | 71.5° | 72° | 72° | 72° |
Head tube length | 125 | 150 | 170 | 190 |
Fork offset | 45 | 45 | 45 | 45 |
Fork length | 455 | 455 | 455 | 455 |
Bottom bracket drop | 72 | 72 | 72 | 72 |
Chainstay length | 467 | 467 | 467 | 467 |
Wheelbase | 1063 | 1069 | 1080 | 1080 |
Do you have questions about our models?
Get in touch with us and learn more about the model you’re interested in!