«Libre Luz»
The low-entry model for safe high-altitude flights.
The Libre Luz e-low entry offers a whole new feeling of freedom on two wheels. The stiff and no-frills frame is thanks to its sophisticated double tube construction extremely robust and reliable in everyday use. The position of the battery on the seat tube guarantees enough legroom, the powerful 500Wh battery ensures maximum range.

Bosch Powerpack
The attached Bosch Powerpack battery with 500 Wh is positioned so that it does not interfere with “getting on” and thus optimizes driving characteristics.
Drivetrain options
In addition to 2 hub gear variants Alfine and a continuously variable Enviolo, we offer the Libre Luz also with the proven and suitable for everyday use derailleur gears.
Bosch Drive unit
The Libre Luz is available with Bosch G3 Performance Cruise in 25 km/h.
Fork options
For the fork you can choose between a stiff and shapely aluminum fork or a comfortable suspension fork (depending on availability).
Frame: | Aluminium, Bosch, comfort (S, M, and L) |
Custom Fork: | tapered, AL 6061, TA15*100 (*1,5), external cable routing |
Suspension fork: | Suntour Mobi-E25 Suspension fork (if available) |
Drivetrain: | Enviolo TR CDX Shimano Deore 1×10 chain |
Brakes: | Shimano Trekking 180/160 mm |
Wheels: | Tires 54-584 (freely configurable), 32 DT Swiss spokes / nipples, hand-built in-house |
Ergonomics: | Handlebar / stem / saddle / grips and pedals are freely configurable (see order form) |
Extras: | Everyday equipment (lights and accessories) freely configurable (see order form) |
Color : | 22 colors are freely selectable at extra charge. |
Price : | from CHF 3’999,- / EUR 3’999,- (25) from CHF 4’499,- / EUR 4’499,- (45) |
Frame geometries
Suspension/frame | S | M | L |
Stack | 590 | 599 | 000 |
Reach | 470 | 482 | 000 |
Seat tube length | 463 | 463 | 463 |
Seat tube angle | 73° | 73° | 73° |
Top tube horizontal | 581 | 597 | 620 |
Head tube angle | 70.5° | 70.5° | 70.5° |
Head tube length | 125 | 135 | 000 |
Fork offset | 46 | 46 | 46 |
Fork length | 450 | 450 | 450 |
Bottom bracket drop | 60 | 60 | 60 |
Chainstay length | 470 | 470 | 470 |
Wheelbase | 1172 | 1188 | 0000 |
Do you have questions about our models?
Get in touch with us and learn more about the model you’re interested in!